Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2009 Toyota Avalon | Limited | Cassis Pearl | 31,638 | $23,884 | 1 | |
| 2009 Toyota Camry | LE | Black | 33,812 | $19,733 | 1 | |
| 2010 Toyota Camry | LE | Aloe Green Metallic | 37,849 | $17,881 | 1 | |
| 2010 Toyota Corolla | LE | Desert Sand Mica | 27,749 | $14,991 | 1 | |
| 2010 Toyota Corolla | LE | Black Sand Pearl | 28,509 | $14,881 | 1 | |
| 2009 Toyota Prius | STD | Black | 31,459 | $16,594 | 1 | |
| 2006 Acura TL | | Desert Mist Metallic | 60,595 | $16,991 | 0 | |
| 2006 Acura TSX | TSX | Alabaster Silver Metallic | 38,109 | $17,991 | 0 | |
| 2007 Audi A3 | 2.0T | Light Silver Metallic | 45,493 | $17,772 | 0 | |
| 2006 BMW 7 Series | 750i | Jet Black | 66,531 | $26,991 | 0 | |
| 2007 Buick Lucerne | CXS | Dark Garnet Metallic | 44,652 | $18,900 | 0 | |
| 2007 Cadillac CTS | | Light Platinum | 41,315 | $19,295 | 0 | |
| 2009 Cadillac CTS | RWD w 1SB | White Diamond Tricoat | 26,878 | $29,695 | 0 | |
| 2005 Cadillac DeVille | | Thunder Gray | 56,236 | $10,900 | 0 | |
| 2007 Cadillac DTS | V8 | White | 34,179 | $23,478 | 0 | |
| 2010 Chevrolet Camaro | 2SS | Black | 3,762 | $35,991 | 0 | |
| 2009 Chevrolet Cobalt | LT w 1LT | Summit White | 35,050 | $11,900 | 0 | |
| 2009 Chevrolet Express Cargo Van | 1500 | Summit White | 47,545 | $15,991 | 0 | |
| 2006 Chevrolet Malibu | LS w 1LS | White | 94,046 | $7,995 | 0 | |
| 2010 Chevrolet Malibu | LTZ | White | 7,097 | $20,900 | 0 | |
| 2008 Chevrolet Malibu | LTZ | Sandstone Metallic | 25,137 | $16,771 | 0 | |
| 2008 Chevrolet Malibu Classic | LT | Silverstone Metallic | 45,784 | $12,900 | 0 | |
| 2005 Chrysler Crossfire | Limited | Black | 60,521 | $13,991 | 0 | |
| 2006 Chrysler PT Cruiser | | Cool Vanilla | 47,534 | $9,995 | 0 | |
| 2009 Dodge Caliber | SXT | Brilliant Black Pearl | 32,090 | $12,444 | 0 | |
| 2009 Dodge Caliber | SXT | Sunburst Orange Pearl | 37,963 | $12,772 | 0 | |
| 2006 Ford Five Hundred | SE | Oxford White | 54,953 | $11,900 | 0 | |
| 2007 Ford Focus | | Liquid Grey Metallic | 46,453 | $9,295 | 0 | |
| 2007 Ford Focus | SES | Cloud 9 White | 47,914 | $9,995 | 0 | |
| 2002 Ford Mustang | Deluxe | Satin Silver | 55,525 | $7,991 | 0 | |
| 2007 Honda Accord | EX | Blue | 36,326 | $15,594 | 0 | |
| 2008 Honda Accord | EX | Polished Metal Metallic | 52,729 | $15,994 | 0 | |
| 2007 Honda Accord | EX | Graphite Pearl | 35,725 | $14,744 | 0 | |
| 2004 Honda Accord | EX | Graphite Pearl | 105,714 | $10,771 | 0 | |
| 2008 Honda Accord | EX | Maroon | 42,707 | $17,772 | 0 | |
| 2007 Honda Accord | EXL | Gray | 30,698 | $15,994 | 0 | |
| 2008 Honda Accord | EX-L | Maroon | 47,543 | $18,981 | 0 | |
| 2008 Honda Accord | EX-L | Grey | 30,296 | $20,991 | 0 | |
| 2008 Honda Accord | EX-L | Polished Metal Metallic | 21,835 | $20,991 | 0 | |
| 2007 Honda Accord | EX-L | Gray | 45,369 | $15,991 | 0 | |
| 2009 Honda Accord | EX-L | Taffeta White | 26,454 | $21,791 | 0 | |
| 2009 Honda Accord | LX | Royal Blue Pearl | 33,620 | $17,444 | 0 | |
| 2009 Honda Accord | LX | Formal Black | 27,156 | $17,991 | 0 | |
| 2007 Honda Accord | LX | Nighthawk Black Pearl | 43,516 | $12,991 | 0 | |
| 2007 Honda Accord | LX SE | Blue | 55,273 | $13,794 | 0 | |
| 2007 Honda Accord | LX SE | Taffeta White | 31,929 | $15,881 | 0 | |
| 2010 Honda Accord | LX-P | Royal Blue Pearl | 6,112 | $20,994 | 0 | |
| 2010 Honda Accord | LX-P | Crystal Black Pearl | 28,528 | $19,991 | 0 | |
| 2006 Honda Civic | Cpe | Gray | 50,589 | $13,771 | 0 | |
| 2008 Honda Civic | Cpe EX | Gray | 46,915 | $14,444 | 0 | |
| 2008 Honda Civic | Cpe EX | Gray | 29,860 | $15,441 | 0 | |
| 2007 Honda Civic | Cpe EX | Silver | 40,994 | $13,991 | 0 | |
| 2009 Honda Civic | Cpe LX | Alabaster Silver Metallic | 17,811 | $15,644 | 0 | |
| 2002 Honda Civic | LX | Satin Silver Metallic | 90,884 | $7,771 | 0 | |
| 2009 Honda Civic | Sdn DX-VP | Alabaster Silver Metallic | 40,608 | $14,772 | 0 | |
| 2010 Honda Civic | Sdn DX-VP | Blue | 11,179 | $15,991 | 0 | |
| 2010 Honda Civic | Sdn EX | Alabaster Silver Metallic | 268 | $17,773 | 0 | |
| 2009 Honda Civic | Sdn EX | Polished Metal Metallic | 13,627 | $17,991 | 0 | |
| 2008 Honda Civic | Sdn EX-L | Gray | 52,360 | $15,881 | 0 | |
| 2008 Honda Civic | Sdn LX | Gray | 59,269 | $13,991 | 0 | |
| 2007 Honda Civic | Sdn LX | Nighthawk Black Pearl | 47,794 | $13,772 | 0 | |
| 2008 Honda Civic | Sdn LX | Blue | 26,635 | $15,772 | 0 | |
| 2008 Honda Fit | Sport | Silver | 54,455 | $12,664 | 0 | |
| 2009 Honda Fit | Sport | Storm Silver Metallic | 18,097 | $15,991 | 0 | |
| 2009 Hyundai Accent | Auto GLS | Nordic White | 32,698 | $9,994 | 0 | |
| 2008 Hyundai Sonata | SE | Powder White Pearl | 59,453 | $12,663 | 0 | |
| 2009 Infiniti G37 Sedan | Base | Platinum Graphite | 27,127 | $27,991 | 0 | |
| 1999 Jaguar XJ | XJ8 | Meteorite | 78,550 | $7,991 | 0 | |
| 2007 Kia Optima | LX | White | 68,243 | $9,971 | 0 | |
| 2008 Kia Spectra | EX | Ice Blue | 40,153 | $9,950 | 0 | |
| 2004 Mazda RX-8 | Manual | Winning Blue Metallic | 80,424 | $9,991 | 0 | |
| 2004 Mazda RX-8 | Manual | Brilliant Black | 70,176 |
See Dealer
| 0 | |
| 2008 Mercedes-Benz CLK-Class | 3.5L | Black | 32,804 | $28,991 | 0 | |
| 2007 MINI Cooper Hardtop | | Astro Black Metallic | 50,186 | $15,971 | 0 | |
| 2007 Mitsubishi Eclipse | GS | Kalapana Black | 72,589 | $10,991 | 0 | |
| 2007 Nissan Altima | | Gray | 61,963 | $15,991 | 0 | |
| 2008 Nissan Altima | 2.5 S | Super Black | 41,122 | $17,244 | 0 | |
| 2007 Nissan Altima | 2.5 S | Dark Slate Metallic | 48,340 | $15,991 | 0 | |
| 2008 Nissan Maxima | SE | Precision Gray Metallic | 54,763 | $17,981 | 0 | |
| 2007 Pontiac G6 | GT | Granite Metallic | 27,065 | $15,772 | 0 | |
| 2009 Pontiac G6 | GT w 1SA *Ltd Avail* | Summit White | 38,937 | $13,900 | 0 | |
| 2008 Scion xB | SCION XB | Nautical Blue Metallic | 59,938 | $13,881 | 0 | |
| 2009 Scion xD | | Super White | 51,406 | $12,991 | 0 | |
| 2010 Toyota Camry | LE | Super White | 31,200 | $17,991 | 0 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 29,123 | $17,991 | 0 | |
| 2007 Toyota Camry | LE | Desert Sand Mica | 59,338 | $13,991 | 0 | |
| 2009 Toyota Camry | LE | Classic Silver Metallic | 39,735 | $15,881 | 0 | |
| 2006 Toyota Corolla | CE | Impulse Red Pearl | 104,522 | $7,992 | 0 | |
| 2008 Toyota Corolla | CE | Super White | 29,139 | $12,991 | 0 | |
| 2009 Toyota Corolla | COROLLA | Blue Streak Metallic | 43,189 | $13,991 | 0 | |
| 2009 Toyota Corolla | LE | Black Sand Pearl | 33,219 | $13,444 | 0 | |
| 2010 Toyota Corolla | LE | Desert Sand Mica | 18,871 | $14,991 | 0 | |
| 2009 Toyota Matrix | XRS | Radiant Red | 33,651 | $14,332 | 0 | |
| 2009 Toyota Prius | | Super White | 68,507 | $14,971 | 0 | |
| 2010 Toyota Venza | FWD 4cyl | Blizzard Pearl | 9,897 | $27,991 | 0 | |
| 2009 Toyota Yaris | YARIS | Barcelona Red Metallic | 29,271 | $12,772 | 0 | |
| 2009 Toyota Yaris | YARIS | Black Sand Pearl | 38,655 | $12,991 | 0 | |
| 2008 Volkswagen R32 | | Tornado Red | 35,799 | $21,794 | 0 | |
Other Recent Inventory Searches