Used Honda Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2007 Honda Accord | EX | Blue | 36,326 | $15,594 | 0 | |
| 2008 Honda Accord | EX | Polished Metal Metallic | 52,729 | $15,994 | 0 | |
| 2007 Honda Accord | EX | Graphite Pearl | 35,725 | $14,744 | 0 | |
| 2004 Honda Accord | EX | Graphite Pearl | 105,714 | $10,771 | 0 | |
| 2008 Honda Accord | EX | Maroon | 42,707 | $17,772 | 0 | |
| 2007 Honda Accord | EXL | Gray | 30,698 | $15,994 | 0 | |
| 2008 Honda Accord | EX-L | Maroon | 47,543 | $18,981 | 0 | |
| 2008 Honda Accord | EX-L | Grey | 30,296 | $20,991 | 0 | |
| 2008 Honda Accord | EX-L | Polished Metal Metallic | 21,835 | $20,991 | 0 | |
| 2007 Honda Accord | EX-L | Gray | 45,369 | $15,991 | 0 | |
| 2009 Honda Accord | EX-L | Taffeta White | 26,454 | $21,791 | 0 | |
| 2009 Honda Accord | LX | Royal Blue Pearl | 33,620 | $17,444 | 0 | |
| 2009 Honda Accord | LX | Formal Black | 27,156 | $17,991 | 0 | |
| 2007 Honda Accord | LX | Nighthawk Black Pearl | 43,516 | $12,991 | 0 | |
| 2007 Honda Accord | LX SE | Blue | 55,273 | $13,794 | 0 | |
| 2007 Honda Accord | LX SE | Taffeta White | 31,929 | $15,881 | 0 | |
| 2010 Honda Accord | LX-P | Royal Blue Pearl | 6,112 | $20,994 | 0 | |
| 2010 Honda Accord | LX-P | Crystal Black Pearl | 28,528 | $19,991 | 0 | |
| 2006 Honda Civic | Cpe | Gray | 50,589 | $13,771 | 0 | |
| 2008 Honda Civic | Cpe EX | Gray | 46,915 | $14,444 | 0 | |
| 2008 Honda Civic | Cpe EX | Gray | 29,860 | $15,441 | 0 | |
| 2007 Honda Civic | Cpe EX | Silver | 40,994 | $13,991 | 0 | |
| 2009 Honda Civic | Cpe LX | Alabaster Silver Metallic | 17,811 | $15,644 | 0 | |
| 2002 Honda Civic | LX | Satin Silver Metallic | 90,884 | $7,771 | 0 | |
| 2009 Honda Civic | Sdn DX-VP | Alabaster Silver Metallic | 40,608 | $14,772 | 0 | |
| 2010 Honda Civic | Sdn DX-VP | Blue | 11,179 | $15,991 | 0 | |
| 2010 Honda Civic | Sdn EX | Alabaster Silver Metallic | 268 | $17,773 | 0 | |
| 2009 Honda Civic | Sdn EX | Polished Metal Metallic | 13,627 | $17,991 | 0 | |
| 2008 Honda Civic | Sdn EX-L | Gray | 52,360 | $15,881 | 0 | |
| 2008 Honda Civic | Sdn LX | Gray | 59,269 | $13,991 | 0 | |
| 2007 Honda Civic | Sdn LX | Nighthawk Black Pearl | 47,794 | $13,772 | 0 | |
| 2008 Honda Civic | Sdn LX | Blue | 26,635 | $15,772 | 0 | |
| 2008 Honda CR-V | EX | Green Tea Metallic | 26,436 | $19,794 | 0 | |
| 2008 Honda CR-V | EX | Whistler Silver Metallic | 23,278 | $19,441 | 0 | |
| 2009 Honda CR-V | EX-L | Tango Red Pearl | 29,056 | $24,995 | 0 | |
| 2009 Honda CR-V | EX-L | Alabaster Silver Metallic | 23,670 | $23,772 | 0 | |
| 2007 Honda Element | EX | Silver | 57,787 | $15,992 | 0 | |
| 2009 Honda Element | LX | Maroon | 10,094 | $20,433 | 0 | |
| 2008 Honda Element | LX | Alabaster Silver Metallic | 42,453 | $16,771 | 0 | |
| 2008 Honda Fit | Sport | Silver | 54,455 | $12,664 | 0 | |
| 2009 Honda Fit | Sport | Storm Silver Metallic | 18,097 | $15,991 | 0 | |
| 2010 Honda Odyssey | EX | Blue | 21,806 | $24,733 | 0 | |
| 2007 Honda Odyssey | EX | Graphite | 31,585 | $19,991 | 0 | |
| 2007 Honda Odyssey | EXL | Silver | 61,231 | $18,994 | 0 | |
| 2007 Honda Odyssey | EXL | Green | 50,674 | $22,444 | 0 | |
| 2008 Honda Odyssey | EX-L | Nighthawk Black Pearl | 35,097 | $25,744 | 0 | |
| 2007 Honda Odyssey | LX | Silver | 47,136 | $17,694 | 0 | |
| 2007 Honda Odyssey | Touring | Silver | 42,638 | $23,994 | 0 | |
| 2011 Honda Pilot | EX | Alabaster Silver Metallic | 434 | $32,991 | 0 | |
| 2007 Honda Pilot | EX | Formal Black | 53,016 | $19,991 | 0 | |
| 2008 Honda Pilot | EX-L | Cherry | 47,418 | $24,663 | 0 | |
| 2008 Honda Pilot | EX-L | Taffeta White | 48,187 | $24,881 | 0 | |
| 2008 Honda Pilot | EX-L | Taffeta White | 34,446 | $26,991 | 0 | |
| 2008 Honda Pilot | VP | Formal Black | 47,564 | $20,991 | 0 | |
| 2008 Honda Ridgeline | RTS | Gray | 45,649 | $23,772 | 0 | |
Other Recent Inventory Searches